Input images and limiting magnitudes
Deep Fields (full)
Field | Band | Number of exposures |
Total Exposure Time (secs) |
Exposures used |
Magnitude Limit |
Image Quality |
---|---|---|---|---|---|---|
D1 | U | 141 | 87780 | D1U.list | 27.4 | 0.94'' |
G | 489 | 113610 | D1G.list | 27.9 | 0.89'' | |
R | 640 | 204300 | D1R.list | 27.6 | 0.83'' | |
I | 627 | 297947 | D1I.list | 27.4 | 0.78'' | |
Z | 680 | 241193 | D1Z.list | 26.1 | 0.81'' | |
D2 | U | 316 | 163440 | D2U.list | 27.5 | 0.96'' |
G | 480 | 106710 | D2G.list | 27.9 | 0.92'' | |
R | 628 | 186600 | D2R.list | 27.6 | 0.84'' | |
I | 566 | 267480 | D2I.list | 27.3 | 0.83'' | |
Z | 579 | 203760 | D2Z.list | 26.4 | 0.83'' | |
D3 | U | 163 | 107100 | D3U.list | 27.4 | 0.97'' |
G | 554 | 122690 | D3G.list | 28.0 | 0.94'' | |
R | 719 | 209705 | D3R.list | 27.8 | 0.83'' | |
I | 792 | 348980 | D3I.list | 27.6 | 0.80'' | |
Z | 713 | 252360 | D3Z.list | 26.4 | 0.78'' | |
D4 | U | 176 | 111520 | D4U.list | 27.3 | 0.96'' |
G | 493 | 116175 | D4G.list | 27.8 | 0.91'' | |
R | 637 | 206159 | D4R.list | 27.7 | 0.83'' | |
I | 638 | 300080 | D4I.list | 27.2 | 0.80'' | |
Z | 595 | 212940 | D4Z.list | 26.2 | 0.78'' |
Deep Fields (best seeing)
Field | Band | Number of exposures |
Total Exposure Time (secs) |
Exposures used |
Magnitude Limit |
Image Quality |
---|---|---|---|---|---|---|
D1 | U | 39 | 25260 | D1U.IQ.list | 27.1 | 0.80'' |
G | 35 | 8220 | D1G.IQ.list | 27.2 | 0.64'' | |
R | 151 | 47520 | D1R.IQ.list | 27.3 | 0.64'' | |
I | 256 | 123707 | D1I.IQ.list | 27.3 | 0.64'' | |
Z | 181 | 63840 | D1Z.IQ.list | 25.9 | 0.64'' | |
D2 | U | 123 | 58804 | D2U.IQ.list | 27.4 | 0.80'' |
G | 63 | 13800 | D2G.IQ.list | 27.4 | 0.65'' | |
R | 162 | 48120 | D2R.IQ.list | 27.4 | 0.64'' | |
I | 255 | 120440 | D2I.IQ.list | 27.1 | 0.64'' | |
Z | 178 | 62040 | D2Z.IQ.list | 26.2 | 0.64'' | |
D3 | U | 31 | 20460 | D3U.IQ.list | 27.1 | 0.78'' |
G | 75 | 16770 | D3G.IQ.list | 27.5 | 0.65'' | |
R | 145 | 42420 | D3R.IQ.list | 27.5 | 0.64'' | |
I | 281 | 131720 | D3I.IQ.list | 27.3 | 0.64'' | |
Z | 243 | 87240 | D3Z.IQ.list | 26.1 | 0.64'' | |
D4 | U | 42 | 27420 | D4U.IQ.list | 26.8 | 0.78'' |
G | 27 | 6465 | D4G.IQ.list | 27.0 | 0.64'' | |
R | 77 | 24660 | D4R.IQ.list | 27.0 | 0.64'' | |
I | 153 | 70760 | D4I.IQ.list | 26.8 | 0.64'' | |
Z | 179 | 63660 | D4Z.IQ.list | 25.9 | 0.64'' |
Wide Fields
Field | Band | Number of exposures |
Total Exposure Time (secs) |
Exposures used |
Magnitude Limit |
Image Quality |
---|---|---|---|---|---|---|
W1+0+0 | U | 5 | 3000 | W1+0+0.U.list | 26.1 | 0.83'' |
G | 6 | 3000 | W1+0+0.G.list | 26.4 | 0.86'' | |
R | 5 | 2180 | W1+0+0.R.list | 26.0 | 0.75'' | |
I | 10 | 6150 | W1+0+0.I.list | 25.8 | 0.74'' | |
Z | 6 | 3600 | W1+0+0.Z.list | 24.0 | 0.96'' | |
W1+0+1 | U | 5 | 3000 | W1+0+1.U.list | 25.7 | 1.01'' |
G | 5 | 2500 | W1+0+1.G.list | 26.3 | 0.91'' | |
R | 7 | 3180 | W1+0+1.R.list | 26.1 | 0.83'' | |
I | 7 | 4305 | W1+0+1.I.list | 26.0 | 0.64'' | |
Z | 11 | 6600 | W1+0+1.Z.list | 24.9 | 0.78'' | |
W1+0+2 | U | 5 | 3000 | W1+0+2.U.list | 25.9 | 0.97'' |
G | 7 | 3500 | W1+0+2.G.list | 26.5 | 0.92'' | |
R | 5 | 2180 | W1+0+2.R.list | 25.8 | 0.86'' | |
I | 7 | 4305 | W1+0+2.I.list | 26.0 | 0.57'' | |
Z | 10 | 6000 | W1+0+2.Z.list | 24.6 | 0.84'' | |
W1+0+3 | U | 5 | 3000 | W1+0+3.U.list | 26.0 | 0.86'' |
G | 5 | 2500 | W1+0+3.G.list | 26.3 | 0.90'' | |
R | 5 | 2180 | W1+0+3.R.list | 25.7 | 0.92'' | |
I | 7 | 4305 | W1+0+3.I.list | 25.7 | 0.80'' | |
Z | 10 | 6000 | W1+0+3.Z.list | 24.5 | 0.90'' | |
W1+0-1 | U | 5 | 3000 | W1+0-1.U.list | 26.0 | 1.06'' |
G | 5 | 2500 | W1+0-1.G.list | 26.5 | 0.89'' | |
R | 5 | 2180 | W1+0-1.R.list | 25.9 | 0.79'' | |
I | 7 | 4305 | W1+0-1.I.list | 25.9 | 0.55'' | |
Z | 7 | 4200 | W1+0-1.Z.list | 24.1 | 1.01'' | |
W1+0-2 | U | 5 | 3000 | W1+0-2.U.list | 25.9 | 1.11'' |
G | 5 | 2500 | W1+0-2.G.list | 26.8 | 0.66'' | |
R | 10 | 4040 | W1+0-2.R.list | 25.8 | 0.84'' | |
I | 7 | 4305 | W1+0-2.I.list | 25.8 | 0.69'' | |
Z | 6 | 3600 | W1+0-2.Z.list | 24.7 | 0.66'' | |
W1+0-3 | U | 8 | 4800 | W1+0-3.U.list | 26.2 | 1.09'' |
G | 9 | 4500 | W1+0-3.G.list | 26.5 | 0.91'' | |
R | 6 | 2360 | W1+0-3.R.list | 25.8 | 0.86'' | |
I | 12 | 7380 | W1+0-3.I.list | 25.8 | 0.72'' | |
Z | 6 | 3600 | W1+0-3.Z.list | 24.5 | 0.78'' | |
W1+0-4 | U | 5 | 3000 | W1+0-4.U.list | 26.1 | 0.84'' |
G | 6 | 3000 | W1+0-4.G.list | 26.6 | 0.95'' | |
R | 5 | 2180 | W1+0-4.R.list | 25.9 | 0.77'' | |
I2 | 7 | 4305 | W1+0-4.I2.list | 25.6 | 0.71'' | |
Z | 6 | 3600 | W1+0-4.Z.list | 25.0 | 0.56'' | |
W1+1+0 | U | 7 | 4200 | W1+1+0.U.list | 26.3 | 0.85'' |
G | 6 | 3000 | W1+1+0.G.list | 26.6 | 0.79'' | |
R | 5 | 2180 | W1+1+0.R.list | 25.9 | 0.73'' | |
I | 7 | 4305 | W1+1+0.I.list | 25.8 | 0.57'' | |
Z | 8 | 4800 | W1+1+0.Z.list | 24.5 | 0.84'' | |
W1+1+1 | U | 5 | 3000 | W1+1+1.U.list | 25.8 | 0.97'' |
G | 10 | 5000 | W1+1+1.G.list | 26.7 | 0.92'' | |
R | 5 | 2180 | W1+1+1.R.list | 25.8 | 0.84'' | |
I | 7 | 4305 | W1+1+1.I.list | 26.0 | 0.86'' | |
Z | 14 | 8400 | W1+1+1.Z.list | 25.1 | 0.79'' | |
W1+1+2 | U | 5 | 3000 | W1+1+2.U.list | 25.7 | 1.03'' |
G | 5 | 2500 | W1+1+2.G.list | 26.2 | 0.86'' | |
R | 5 | 2180 | W1+1+2.R.list | 26.1 | 0.67'' | |
I | 8 | 4920 | W1+1+2.I.list | 25.5 | 0.81'' | |
Z | 10 | 6000 | W1+1+2.Z.list | 24.9 | 0.69'' | |
W1+1+3 | U | 5 | 3000 | W1+1+3.U.list | 26.0 | 0.88'' |
G | 5 | 2500 | W1+1+3.G.list | 26.5 | 0.83'' | |
R | 8 | 3680 | W1+1+3.R.list | 25.9 | 0.95'' | |
I | 8 | 4920 | W1+1+3.I.list | 25.6 | 0.80'' | |
Z | 10 | 6000 | W1+1+3.Z.list | 24.9 | 0.68'' | |
W1+1-1 | U | 5 | 3000 | W1+1-1.U.list | 26.0 | 0.97'' |
G | 8 | 4000 | W1+1-1.G.list | 26.6 | 0.98'' | |
R | 5 | 2180 | W1+1-1.R.list | 26.0 | 0.74'' | |
I | 7 | 4305 | W1+1-1.I.list | 26.3 | 0.81'' | |
Z | 6 | 3600 | W1+1-1.Z.list | 24.2 | 0.95'' | |
W1+1-2 | U | 6 | 3600 | W1+1-2.U.list | 26.0 | 1.10'' |
G | 5 | 2500 | W1+1-2.G.list | 26.7 | 0.76'' | |
R | 6 | 2360 | W1+1-2.R.list | 25.9 | 0.84'' | |
I | 13 | 7995 | W1+1-2.I.list | 26.0 | 0.81'' | |
Z | 6 | 3600 | W1+1-2.Z.list | 24.6 | 0.78'' | |
W1+1-3 | U | 6 | 3600 | W1+1-3.U.list | 26.1 | 1.05'' |
G | 5 | 2500 | W1+1-3.G.list | 26.5 | 0.81'' | |
R | 5 | 2180 | W1+1-3.R.list | 25.8 | 0.82'' | |
I | 10 | 6150 | W1+1-3.I.list | 25.7 | 0.70'' | |
Z | 7 | 4200 | W1+1-3.Z.list | 24.7 | 0.80'' | |
W1+1-4 | U | 5 | 3000 | W1+1-4.U.list | 26.1 | 0.92'' |
G | 7 | 3500 | W1+1-4.G.list | 26.6 | 0.93'' | |
R | 8 | 3680 | W1+1-4.R.list | 26.1 | 0.76'' | |
I2 | 7 | 4305 | W1+1-4.I2.list | 25.9 | 0.66'' | |
Z | 6 | 3600 | W1+1-4.Z.list | 24.9 | 0.58'' | |
W1+2+0 | U | 5 | 3000 | W1+2+0.U.list | 25.7 | 1.01'' |
G | 5 | 2500 | W1+2+0.G.list | 26.5 | 0.86'' | |
R | 7 | 3180 | W1+2+0.R.list | 26.0 | 0.82'' | |
I | 7 | 4305 | W1+2+0.I.list | 25.4 | 0.74'' | |
Z | 6 | 3600 | W1+2+0.Z.list | 24.3 | 0.87'' | |
W1+2+1 | U | 5 | 3000 | W1+2+1.U.list | 25.9 | 1.06'' |
G | 8 | 4000 | W1+2+1.G.list | 26.3 | 1.07'' | |
R | 5 | 2180 | W1+2+1.R.list | 25.7 | 0.88'' | |
I | 8 | 4960 | W1+2+1.I.list | 25.5 | 0.88'' | |
Z | 10 | 6000 | W1+2+1.Z.list | 25.0 | 0.68'' | |
W1+2+2 | U | 5 | 3000 | W1+2+2.U.list | 25.9 | 0.96'' |
G | 5 | 2500 | W1+2+2.G.list | 26.3 | 0.91'' | |
R | 5 | 2180 | W1+2+2.R.list | 25.7 | 0.89'' | |
I | 8 | 4960 | W1+2+2.I.list | 25.9 | 0.88'' | |
Z | 10 | 6000 | W1+2+2.Z.list | 24.7 | 0.82'' | |
W1+2+3 | U | 7 | 5950 | W1+2+3.U.list | 26.3 | 1.00'' |
G | 5 | 2500 | W1+2+3.G.list | 26.5 | 0.83'' | |
R | 7 | 3180 | W1+2+3.R.list | 26.2 | 0.70'' | |
I | 7 | 4340 | W1+2+3.I.list | 25.6 | 0.78'' | |
Z | 9 | 7200 | W1+2+3.Z.list | 25.2 | 0.60'' | |
W1+2-1 | U | 10 | 6000 | W1+2-1.U.list | 26.3 | 0.96'' |
G | 5 | 2500 | W1+2-1.G.list | 26.6 | 0.78'' | |
R | 5 | 2180 | W1+2-1.R.list | 26.0 | 0.72'' | |
I | 9 | 5535 | W1+2-1.I.list | 25.7 | 0.77'' | |
Z | 17 | 10200 | W1+2-1.Z.list | 24.5 | 1.02'' | |
W1+2-2 | U | 8 | 4800 | W1+2-2.U.list | 26.1 | 1.10'' |
G | 5 | 2500 | W1+2-2.G.list | 26.5 | 0.77'' | |
R | 5 | 2180 | W1+2-2.R.list | 25.9 | 0.73'' | |
I | 7 | 4305 | W1+2-2.I.list | 25.8 | 0.69'' | |
Z | 8 | 4800 | W1+2-2.Z.list | 24.2 | 1.00'' | |
W1+2-3 | U | 5 | 3000 | W1+2-3.U.list | 26.3 | 0.81'' |
G | 5 | 2500 | W1+2-3.G.list | 26.6 | 0.73'' | |
R | 5 | 2180 | W1+2-3.R.list | 25.8 | 0.81'' | |
I | 8 | 4920 | W1+2-3.I.list | 25.5 | 0.73'' | |
Z | 10 | 6000 | W1+2-3.Z.list | 24.4 | 0.92'' | |
W1+2-4 | U | 5 | 3000 | W1+2-4.U.list | 26.1 | 0.89'' |
G | 11 | 5500 | W1+2-4.G.list | 26.7 | 0.85'' | |
R | 7 | 2860 | W1+2-4.R.list | 25.8 | 0.77'' | |
I2 | 7 | 4305 | W1+2-4.I2.list | 25.7 | 0.75'' | |
Z | 6 | 3600 | W1+2-4.Z.list | 24.9 | 0.61'' | |
W1+3+0 | U | 5 | 3000 | W1+3+0.U.list | 26.3 | 0.64'' |
G | 5 | 2500 | W1+3+0.G.list | 26.3 | 0.92'' | |
R | 7 | 3180 | W1+3+0.R.list | 25.9 | 0.83'' | |
I | 8 | 4960 | W1+3+0.I.list | 25.7 | 0.73'' | |
Z | 16 | 9600 | W1+3+0.Z.list | 24.6 | 0.86'' | |
W1+3+1 | U | 5 | 3000 | W1+3+1.U.list | 26.1 | 0.90'' |
G | 6 | 3000 | W1+3+1.G.list | 26.4 | 0.99'' | |
R | 5 | 2180 | W1+3+1.R.list | 25.8 | 0.82'' | |
I | 8 | 4960 | W1+3+1.I.list | 25.8 | 0.87'' | |
Z | 6 | 3600 | W1+3+1.Z.list | 24.5 | 0.82'' | |
W1+3+2 | U | 12 | 7200 | W1+3+2.U.list | 26.2 | 1.10'' |
G | 5 | 2500 | W1+3+2.G.list | 26.3 | 0.87'' | |
R | 7 | 3180 | W1+3+2.R.list | 25.9 | 0.83'' | |
I | 7 | 4340 | W1+3+2.I.list | 25.6 | 0.70'' | |
Z | 6 | 3600 | W1+3+2.Z.list | 24.6 | 0.64'' | |
W1+3+3 | U | 9 | 5400 | W1+3+3.U.list | 25.7 | 1.25'' |
G | 5 | 2500 | W1+3+3.G.list | 26.3 | 0.90'' | |
R | 5 | 2180 | W1+3+3.R.list | 25.7 | 0.82'' | |
I | 7 | 4340 | W1+3+3.I.list | 25.3 | 0.87'' | |
Z | 6 | 3600 | W1+3+3.Z.list | 24.7 | 0.62'' | |
W1+3-1 | U | 5 | 3000 | W1+3-1.U.list | 25.9 | 1.05'' |
G | 5 | 2500 | W1+3-1.G.list | 26.5 | 0.80'' | |
R | 5 | 2180 | W1+3-1.R.list | 26.1 | 0.74'' | |
I | 8 | 4920 | W1+3-1.I.list | 25.8 | 0.77'' | |
Z | 7 | 4200 | W1+3-1.Z.list | 24.8 | 0.74'' | |
W1+3-2 | U | 7 | 4200 | W1+3-2.U.list | 26.4 | 0.85'' |
G | 5 | 2500 | W1+3-2.G.list | 26.6 | 0.74'' | |
R | 6 | 2360 | W1+3-2.R.list | 25.8 | 0.74'' | |
I | 14 | 8610 | W1+3-2.I.list | 25.8 | 0.72'' | |
Z | 6 | 3600 | W1+3-2.Z.list | 24.6 | 0.82'' | |
W1+3-3 | U | 5 | 3000 | W1+3-3.U.list | 26.2 | 0.80'' |
G | 5 | 2500 | W1+3-3.G.list | 26.7 | 0.67'' | |
R | 7 | 3180 | W1+3-3.R.list | 25.8 | 0.87'' | |
I | 7 | 4305 | W1+3-3.I.list | 25.7 | 0.64'' | |
Z | 8 | 4800 | W1+3-3.Z.list | 24.5 | 0.90'' | |
W1+3-4 | U | 5 | 3000 | W1+3-4.U.list | 26.0 | 1.04'' |
G | 5 | 2500 | W1+3-4.G.list | 26.3 | 0.90'' | |
R | 5 | 2180 | W1+3-4.R.list | 25.8 | 0.78'' | |
I2 | 9 | 5535 | W1+3-4.I2.list | 26.1 | 0.66'' | |
Z | 6 | 3600 | W1+3-4.Z.list | 24.8 | 0.63'' | |
W1+4+0 | U | 5 | 3000 | W1+4+0.U.list | 26.4 | 0.75'' |
G | 6 | 3000 | W1+4+0.G.list | 26.5 | 0.91'' | |
R | 5 | 2180 | W1+4+0.R.list | 25.9 | 0.74'' | |
I | 9 | 5580 | W1+4+0.I.list | 25.3 | 0.70'' | |
Z | 6 | 3600 | W1+4+0.Z.list | 24.7 | 0.75'' | |
W1+4+1 | U | 5 | 3000 | W1+4+1.U.list | 26.3 | 0.84'' |
G | 5 | 2500 | W1+4+1.G.list | 26.4 | 0.87'' | |
R | 5 | 2180 | W1+4+1.R.list | 25.7 | 0.76'' | |
I | 7 | 4340 | W1+4+1.I.list | 25.3 | 0.84'' | |
Z | 6 | 3600 | W1+4+1.Z.list | 25.0 | 0.49'' | |
W1+4+2 | U | 5 | 3000 | W1+4+2.U.list | 26.3 | 0.79'' |
G | 10 | 5000 | W1+4+2.G.list | 26.7 | 0.90'' | |
R | 5 | 2180 | W1+4+2.R.list | 25.9 | 0.67'' | |
I | 9 | 5580 | W1+4+2.I.list | 25.6 | 0.94'' | |
Z | 6 | 3600 | W1+4+2.Z.list | 24.8 | 0.61'' | |
W1+4+3 | U | 5 | 3000 | W1+4+3.U.list | 26.0 | 1.00'' |
G | 7 | 2637 | W1+4+3.G.list | 26.4 | 0.89'' | |
R | 5 | 2180 | W1+4+3.R.list | 25.8 | 0.78'' | |
I | 7 | 4340 | W1+4+3.I.list | 25.2 | 0.88'' | |
Z | 6 | 3600 | W1+4+3.Z.list | 24.2 | 0.86'' | |
W1+4-1 | U | 10 | 6000 | W1+4-1.U.list | 25.9 | 1.17'' |
G | 7 | 3500 | W1+4-1.G.list | 26.6 | 0.89'' | |
R | 7 | 3180 | W1+4-1.R.list | 25.9 | 0.77'' | |
I | 7 | 4305 | W1+4-1.I.list | 26.0 | 0.61'' | |
Z | 7 | 4200 | W1+4-1.Z.list | 24.5 | 0.85'' | |
W1+4-2 | U | 5 | 3000 | W1+4-2.U.list | 26.4 | 0.74'' |
G | 4 | 2000 | W1+4-2.G.list | 26.6 | 0.81'' | |
R | 7 | 3180 | W1+4-2.R.list | 25.9 | 0.73'' | |
I | 11 | 6765 | W1+4-2.I.list | 25.9 | 0.73'' | |
Z | 6 | 3600 | W1+4-2.Z.list | 24.4 | 0.75'' | |
W1+4-3 | U | 5 | 3000 | W1+4-3.U.list | 26.0 | 0.94'' |
G | 9 | 4500 | W1+4-3.G.list | 26.5 | 0.85'' | |
R | 6 | 2680 | W1+4-3.R.list | 25.7 | 0.92'' | |
I | 7 | 4305 | W1+4-3.I.list | 25.8 | 0.73'' | |
Z | 6 | 3600 | W1+4-3.Z.list | 24.5 | 0.79'' | |
W1+4-4 | U | 6 | 3600 | W1+4-4.U.list | 26.2 | 0.91'' |
G | 5 | 2500 | W1+4-4.G.list | 26.1 | 1.00'' | |
R | 14 | 6360 | W1+4-4.R.list | 26.1 | 0.92'' | |
I2 | 20 | 12300 | W1+4-4.I2.list | 26.0 | 0.83'' | |
Z | 6 | 3600 | W1+4-4.Z.list | 24.8 | 0.62'' | |
W1-1+0 | U | 5 | 3000 | W1-1+0.U.list | 26.0 | 0.97'' |
G | 5 | 2500 | W1-1+0.G.list | 26.5 | 0.73'' | |
R | 5 | 2180 | W1-1+0.R.list | 26.0 | 0.74'' | |
I | 7 | 4305 | W1-1+0.I.list | 25.7 | 0.64'' | |
Z | 6 | 3600 | W1-1+0.Z.list | 24.3 | 0.87'' | |
W1-1+1 | U | 8 | 4800 | W1-1+1.U.list | 26.1 | 1.06'' |
G | 16 | 8000 | W1-1+1.G.list | 26.7 | 1.02'' | |
R | 5 | 2180 | W1-1+1.R.list | 25.8 | 0.83'' | |
I | 11 | 6765 | W1-1+1.I.list | 25.9 | 0.62'' | |
Z | 8 | 4800 | W1-1+1.Z.list | 24.5 | 0.79'' | |
W1-1+2 | U | 5 | 3000 | W1-1+2.U.list | 25.9 | 0.96'' |
G | 9 | 4500 | W1-1+2.G.list | 26.5 | 0.92'' | |
R | 11 | 5180 | W1-1+2.R.list | 25.9 | 0.88'' | |
I | 7 | 4305 | W1-1+2.I.list | 25.7 | 0.64'' | |
Z | 11 | 6600 | W1-1+2.Z.list | 25.0 | 0.72'' | |
W1-1+3 | U | 5 | 3000 | W1-1+3.U.list | 26.1 | 0.80'' |
G | 9 | 4500 | W1-1+3.G.list | 26.4 | 1.00'' | |
R | 5 | 2180 | W1-1+3.R.list | 25.8 | 0.89'' | |
I | 8 | 4920 | W1-1+3.I.list | 25.6 | 0.81'' | |
Z | 10 | 6000 | W1-1+3.Z.list | 24.9 | 0.66'' | |
W1-1-1 | U | 6 | 3600 | W1-1-1.U.list | 26.7 | 0.70'' |
G | 5 | 2500 | W1-1-1.G.list | 26.9 | 0.59'' | |
R | 5 | 2180 | W1-1-1.R.list | 25.7 | 0.90'' | |
I | 7 | 4305 | W1-1-1.I.list | 25.9 | 0.58'' | |
Z | 6 | 3600 | W1-1-1.Z.list | 24.1 | 0.91'' | |
W1-1-2 | U | 5 | 3000 | W1-1-2.U.list | 26.3 | 0.83'' |
G | 5 | 2500 | W1-1-2.G.list | 26.9 | 0.62'' | |
R | 5 | 2180 | W1-1-2.R.list | 26.0 | 0.75'' | |
I | 8 | 4920 | W1-1-2.I.list | 25.6 | 0.86'' | |
Z | 7 | 4200 | W1-1-2.Z.list | 24.1 | 1.03'' | |
W1-1-3 | U | 5 | 3000 | W1-1-3.U.list | 26.3 | 0.76'' |
G | 8 | 4000 | W1-1-3.G.list | 26.2 | 1.01'' | |
R | 5 | 2180 | W1-1-3.R.list | 25.8 | 0.77'' | |
I | 10 | 6150 | W1-1-3.I.list | 25.7 | 0.71'' | |
Z | 7 | 4200 | W1-1-3.Z.list | 24.5 | 1.01'' | |
W1-1-4 | U | 5 | 3000 | W1-1-4.U.list | 26.4 | 0.70'' |
G | 12 | 6000 | W1-1-4.G.list | 26.7 | 1.05'' | |
R | 5 | 2180 | W1-1-4.R.list | 25.9 | 0.76'' | |
I2 | 7 | 4305 | W1-1-4.I2.list | 25.5 | 0.88'' | |
Z | 6 | 3600 | W1-1-4.Z.list | 24.8 | 0.68'' | |
W1-2+0 | U | 7 | 4200 | W1-2+0.U.list | 26.5 | 0.82'' |
G | 6 | 3000 | W1-2+0.G.list | 26.8 | 0.64'' | |
R | 7 | 3180 | W1-2+0.R.list | 25.8 | 0.84'' | |
I | 11 | 6765 | W1-2+0.I.list | 26.1 | 0.52'' | |
Z | 7 | 4200 | W1-2+0.Z.list | 24.4 | 0.96'' | |
W1-2+1 | U | 5 | 3000 | W1-2+1.U.list | 26.4 | 0.81'' |
G | 7 | 3500 | W1-2+1.G.list | 26.8 | 0.72'' | |
R | 5 | 2180 | W1-2+1.R.list | 25.9 | 0.75'' | |
I | 11 | 6765 | W1-2+1.I.list | 25.4 | 0.89'' | |
Z | 16 | 9600 | W1-2+1.Z.list | 24.9 | 0.76'' | |
W1-2+2 | U | 5 | 3000 | W1-2+2.U.list | 26.4 | 0.79'' |
G | 5 | 2500 | W1-2+2.G.list | 26.2 | 0.92'' | |
R | 5 | 2180 | W1-2+2.R.list | 25.9 | 0.73'' | |
I | 7 | 4305 | W1-2+2.I.list | 25.2 | 0.82'' | |
Z | 8 | 4800 | W1-2+2.Z.list | 24.4 | 0.88'' | |
W1-2+3 | U | 5 | 3000 | W1-2+3.U.list | 26.2 | 0.83'' |
G | 5 | 2500 | W1-2+3.G.list | 26.1 | 0.90'' | |
R | 5 | 2180 | W1-2+3.R.list | 26.0 | 0.74'' | |
I | 7 | 4305 | W1-2+3.I.list | 25.3 | 0.76'' | |
Z | 6 | 3600 | W1-2+3.Z.list | 24.4 | 0.67'' | |
W1-2-1 | U | 5 | 3000 | W1-2-1.U.list | 26.3 | 0.79'' |
G | 10 | 5000 | W1-2-1.G.list | 26.9 | 0.66'' | |
R | 7 | 3180 | W1-2-1.R.list | 25.9 | 0.86'' | |
I | 7 | 4305 | W1-2-1.I.list | 26.1 | 0.50'' | |
Z | 12 | 7200 | W1-2-1.Z.list | 24.5 | 1.07'' | |
W1-2-2 | U | 5 | 3000 | W1-2-2.U.list | 26.3 | 0.79'' |
G | 5 | 2500 | W1-2-2.G.list | 26.6 | 0.70'' | |
R | 6 | 2680 | W1-2-2.R.list | 26.1 | 0.76'' | |
I | 7 | 4305 | W1-2-2.I.list | 25.9 | 0.53'' | |
Z | 6 | 3600 | W1-2-2.Z.list | 24.8 | 0.62'' | |
W1-2-3 | U | 5 | 3000 | W1-2-3.U.list | 26.4 | 0.72'' |
G | 6 | 3000 | W1-2-3.G.list | 26.3 | 0.81'' | |
R | 5 | 2180 | W1-2-3.R.list | 25.8 | 0.83'' | |
I | 16 | 9840 | W1-2-3.I.list | 25.8 | 0.65'' | |
Z | 9 | 5400 | W1-2-3.Z.list | 24.2 | 1.05'' | |
W1-2-4 | U | 9 | 5400 | W1-2-4.U.list | 26.3 | 0.92'' |
G | 7 | 3500 | W1-2-4.G.list | 26.5 | 0.96'' | |
R | 5 | 2180 | W1-2-4.R.list | 26.0 | 0.75'' | |
I2 | 7 | 4305 | W1-2-4.I2.list | 26.0 | 0.58'' | |
Z | 6 | 3600 | W1-2-4.Z.list | 25.2 | 0.55'' | |
W1-3+0 | U | 5 | 3000 | W1-3+0.U.list | 26.0 | 0.88'' |
G | 14 | 7000 | W1-3+0.G.list | 26.3 | 0.98'' | |
R | 6 | 2680 | W1-3+0.R.list | 25.9 | 0.85'' | |
I | 8 | 4920 | W1-3+0.I.list | 25.6 | 0.78'' | |
Z | 6 | 3600 | W1-3+0.Z.list | 24.7 | 0.65'' | |
W1-3+1 | U | 6 | 3600 | W1-3+1.U.list | 26.3 | 0.90'' |
G | 8 | 4000 | W1-3+1.G.list | 26.3 | 0.86'' | |
R | 5 | 2180 | W1-3+1.R.list | 25.9 | 0.85'' | |
I | 7 | 4305 | W1-3+1.I.list | 25.6 | 0.79'' | |
Z | 6 | 3600 | W1-3+1.Z.list | 24.7 | 0.59'' | |
W1-3+2 | U | 7 | 4200 | W1-3+2.U.list | 26.3 | 0.86'' |
G | 6 | 3000 | W1-3+2.G.list | 26.1 | 0.98'' | |
R | 5 | 2180 | W1-3+2.R.list | 25.7 | 0.89'' | |
I | 7 | 4305 | W1-3+2.I.list | 25.7 | 0.77'' | |
Z | 11 | 6600 | W1-3+2.Z.list | 24.8 | 0.66'' | |
W1-3+3 | U | 5 | 3000 | W1-3+3.U.list | 26.1 | 0.85'' |
G | 6 | 3000 | W1-3+3.G.list | 26.7 | 0.75'' | |
R | 5 | 2180 | W1-3+3.R.list | 25.8 | 0.68'' | |
I | 7 | 4305 | W1-3+3.I.list | 25.7 | 0.74'' | |
Z | 6 | 3600 | W1-3+3.Z.list | 24.6 | 0.67'' | |
W1-3-1 | U | 5 | 3000 | W1-3-1.U.list | 25.9 | 1.01'' |
G | 6 | 3000 | W1-3-1.G.list | 26.5 | 0.80'' | |
R | 8 | 3680 | W1-3-1.R.list | 25.9 | 0.97'' | |
I | 11 | 6765 | W1-3-1.I.list | 25.6 | 0.82'' | |
Z | 6 | 3600 | W1-3-1.Z.list | 24.9 | 0.52'' | |
W1-3-2 | U | 5 | 3000 | W1-3-2.U.list | 25.8 | 1.10'' |
G | 5 | 2500 | W1-3-2.G.list | 26.6 | 0.69'' | |
R | 5 | 2180 | W1-3-2.R.list | 25.8 | 0.83'' | |
I | 7 | 4305 | W1-3-2.I.list | 25.5 | 0.75'' | |
Z | 6 | 3600 | W1-3-2.Z.list | 24.7 | 0.74'' | |
W1-3-3 | U | 5 | 3000 | W1-3-3.U.list | 26.0 | 0.74'' |
G | 5 | 2500 | W1-3-3.G.list | 26.6 | 0.70'' | |
R | 5 | 2180 | W1-3-3.R.list | 25.9 | 0.75'' | |
I | 7 | 4305 | W1-3-3.I.list | 25.8 | 0.75'' | |
Z | 6 | 3600 | W1-3-3.Z.list | 24.9 | 0.73'' | |
W1-3-4 | U | 10 | 6000 | W1-3-4.U.list | 26.3 | 0.97'' |
